Ball System
How Points Are Earned in Fantasy Cricket
In our fantasy cricket league, points are awarded based on real match performances. Here’s the complete breakdown:
Category | Action | Points |
---|---|---|
Batting | Run | +2 |
Four | +1 | |
Six | +3 | |
50 | +8 | |
100 | +10 | |
200 | +15 | |
Duck | -1 | |
Golden Duck | -2 | |
High SR | +2 | |
Low SR | 0 | |
Bowling | Wicket | +14 |
Maiden | +2 | |
Dot Ball | +0 | |
Good ER | +1 | |
Poor ER | -1 | |
Hat-trick | +19 | |
5 Wickets | +12 | |
Fielding | Catch | +4 |
Run Out | +7 | |
Stumping | +6 | |
Direct Hit | +2 | |
Drop | -2 | |
Match | MOTM | +11 |
Captain | +3 | |
Vice Captain | +1 | |
Win | +5 | |
Draw | +2 |
Choose your players wisely!